Student ID:__________________________ Student Name:_______________________ Navigator Name:_______________________ | Catalog: 2017-2018 Academic Catalog and Student Handbook Program: Dental Assisting (A.A.S.) | |||
Dental Assisting (A.A.S.)A.A.S. Degree: 62 Hours The Dental Assisting Program has been granted Accreditation by the Commission of Dental Accreditation (CODA) of the American Dental Association (ADA). CODA is located at 211 E. Chicago Ave., Chicago, IL 60611. CODA telephone number is (312) 621-8099. Graduates of the program are eligible to apply to sit for the Dental Assisting National Board (DANB). After successful completion of this exam, the individual will be a Certified Dental Assistant (CDA). Students are offered two different tracks (traditional or hybrid) in the Dental Assisting Program. The Hybrid Track provides a significant portion of the learning activities online. Time traditionally spent in the classroom is reduced, but not eliminated. Students are required to attend laboratory classes on campus and outside clinical sites. These new track options allow increased accessibility to the program for all interested individuals and help satisfy increased demand for this valuable program. The Dental Assisting Program offers courses of study leading to a Certificate and/or an Associate of Applied Science in Dental Assisting. Students may take the Certificate of Achievement courses only after they have been admitted into the program. A separate application process is required for acceptance into this program. A new class begins each fall and spring semester. The application deadline for the program is June 15 for the Traditional Track and October 15 for the Hybrid Track. Contact the Allied Health Office, or visit otc.edu/alliedhealth for an application packet. Commission on Dental Accreditation (CODA) of the American Dental Association, 211 E. Chicago Ave, Chicago, IL 60611, (312) 621-8099. |
||||
Dental Assisting - Traditional Track Program Requirements - 38 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
---|---|---|---|---|
COM-100 Introduction to Communication (or higher) | Credits: 3 | |||
DAS-101 Chairside Assisting I Prerequisite(s): Admission to the Dental Assisting program. | Credits: 4 | |||
DAS-102 Infection Control Prerequisite(s): Admission to the Dental Assisting program. | Credits: 2 | |||
DAS-103 Chairside Assisting II Prerequisite(s): Grade of “C” or better in all of the previous Dental Assisting courses. | Credits: 3 | |||
DAS-105 Dental Language Prerequisite(s): Grade of “C” or better in all of the previous Dental Assisting courses. | Credits: 1 | |||
DAS-114 Operative Dentistry Prerequisite(s): Admission to the Dental Assisting program. | Credits: 3 | |||
DAS-115 Dental Science and Health Prerequisite(s): Admission to the Dental Assisting program. | Credits: 2 | |||
DAS-120 Dental Materials I Prerequisite(s): Admission to the Dental Assisting program. | Credits: 4 | |||
DAS-123 Dental Materials II Prerequisite(s): Grade of “C” or better in all of the previous Dental Assisting courses. | Credits: 4 | |||
DAS-130 Dental Radiology I Prerequisite(s): Admission to the Dental Assisting or Dental Hygiene program. | Credits: 3 | |||
DAS-132 Dental Radiology II Prerequisite(s): Grade of “C” or better in all of the previous Dental Assisting courses. | Credits: 2 | |||
DAS-150 Dental Office Procedures Prerequisite(s): Grade of “C” or better in DHY 100, DHY 101, DHY 105, DHY 110. | Credits: 2 | |||
DAS-191 Dental Clinic Practicum I Prerequisite(s): Grade of “C” or better in all of the previous Dental Assisting courses. | Credits: 3 | |||
DAS-192 Dental Clinic Practicum II Prerequisite(s): Grade of “C” or better in all of the previous Dental Assisting courses. | Credits: 3 | |||
General Education Requirements - 24 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
ENG-101 Composition I or ENG 102 | Credits: 3 | |||
| ||||
Note:As required by Missouri law, all degree programs must include instruction in both the U.S. and the Missouri State Constitution. This can be satisfied by either PLS 101 or HST 120. | ||||
Notes:
|