Student ID:__________________________ Student Name:_______________________ Navigator Name:_______________________ | Catalog: 2024-2025 Academic Catalog and Student Handbook Program: Precision Machining Technology (A.A.S.) Suggested Course Sequence - Fall Start - 61 Hours | |||
Precision Machining Technology (A.A.S.) Suggested Course Sequence - Fall Start - 61 HoursA suggested course sequence is a semester-by-semester list of courses suggested for successful and timely completion of a degree. This course sequence is designed for full-time students beginning in the fall or spring semester, however part-time students can utilize the same sequence at a part-time pace. Students should follow the suggested course sequence appropriate to their catalog year. Please see your navigator with any questions you may have. To view the catalog page and full list of courses for this program, please see the Precision Machining Technology (A.A.S.). |
||||
Fall Semester 1 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
---|---|---|---|---|
DDT-110 Mechanical Dimensioning & Tolerancing Prerequisite(s): Recommend concurrent enrollment in DDT 100 for all DDT majors. | Credits: 3 | |||
PMT-125 Machining Fundamentals I | Credits: 4 | |||
PMT-135 CNC Programming - G & M Code | Credits: 4 | |||
TEC-108 Applied Technical Mathematics | Credits: 3 | |||
Spring Semester 2 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
ENG-100 Composition I With Support or | Credits: 5 | |||
ENG-101 Composition I | Credits: 3 | |||
| ||||
MFG-115 MFG Processes & Materials | Credits: 4 | |||
PLS-101 American Government and Politics | Credits: 3 | |||
PMT-150 Adv. Blueprint Reading & QC | Credits: 4 | |||
PMT-225 Machining Fundamentals II Prerequisite(s): A grade of “C” or better in PMT 125. | Credits: 4 | |||
Fall Semester 3 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
COM-100 Introduction to Communication | Credits: 3 | |||
PMT-145 CAD/CAM Essentials | Credits: 4 | |||
PMT-235 CNC Setup and Operation Prerequisite(s): PMT 135 or concurrent enrollment. | Credits: 4 | |||
TES-140 Technical Physics Prerequisite(s): Grade of “C” or better in TEC 108 or higher | Credits: 4 | |||
TEC-285 Occupational Seminar | Credits: 1 | |||
Spring Semester 4 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
MFG-275 Manufacturing Capstone Prerequisite(s): MFG 115; and DDT 280 or MEC 260 or PMT 250 or WLD 235 or WLD 236 or concurrent enrollment or department chair consent. | Credits: 4 | |||
PMT-245 Advanced CAD/CAM Prerequisite(s): A grade of “C” or higher in PMT 135 and PMT 145.
| Credits: 4 | |||
PMT-250 Adv. Machining Processes I Prerequisite(s): PMT 225 or concurrent enrollment, and PMT 145 and PMT 235. | Credits: 4 | |||
PMT-290 Co-operative Education/Internship Prerequisite(s): Instructor consent. | Credits: Variable 1-3 | |||
Notes:
|