| Student ID:__________________________ Student Name:_______________________ Navigator Name:_______________________ | Catalog: 2024-2025 Academic Catalog and Student Handbook Program: Apprenticeship Skilled Trades: Carpenters Journeyman Apprenticeship (A.A.S) | |||
Apprenticeship Skilled Trades: Carpenters Journeyman Apprenticeship (A.A.S)A.A.S. Degree: 63 Hours The Apprenticeship Skilled Trades program will provide the opportunity for journey-level trades people to develop general education, managerial and technical skills needed to advance in their chosen career, typically management level. Many companies are requiring their management team to have a degree above the high school level and apprenticeship training. The AST degree would give a qualified trades person the opportunity to advance their education without repeating the trades classes that they would already be proficient in. |
||||
Carpenters Journeyman Apprenticeship
| ||||
Carpenters Journeyman Apprenticeship Program Requirements - 9 Credit Hours | ||||
| Course Name | Credits: | Semester Completed | Grade | CORE 42 |
|---|---|---|---|---|
| BUS-110 Principles of Business | Credits: 3 | |||
| BUS-150 Principles of Management | Credits: 3 | |||
| CIS-101 Technology & Digital Literacy Prerequisite(s): Keyboarding skill of 25 WPM or BUS 101 or CIS 100 recommended. | Credits: 3 | |||
General Education Requirements - 9 Credit HoursThe Missouri Department of Higher Education has identified a common set of general education courses that have been adopted statewide. These courses are called the “CORE 42.” CORE 42 courses are guaranteed to transfer to any Missouri public college or university to satisfy general education requirements. Courses in knowledge areas below, designated with the CORE 42 logo indicates courses in that area have been evaluated and provided a MOTR number for transfer to all Missouri public institutions of higher education. Courses that do not have this designation may still transfer to public and private colleges and universities in Missouri and elsewhere, but students are encouraged to check the transfer equivalency website of the institution to which they plan to transfer to confirm. Please refer to the MDHE Core Transfer Curriculum for detailed information on CORE 42 courses. | ||||
Written Communication - 3 Credit Hours | ||||
| Course Name | Credits: | Semester Completed | Grade | CORE 42 |
| ENG-101 Composition I | Credits: 3 | |||
or | ||||
| ENG-100 Composition I With Support | Credits: 5 | |||
| ||||
| ENG-102 Composition II Prerequisite(s): ENG 100 or ENG 101. | Credits: 3 | |||
| ENG-150 Technical Writing Prerequisite(s): ENG 100 or ENG 101. | Credits: 3 | |||
Oral Communication - 3 Credit Hours | ||||
| Course Name | Credits: | Semester Completed | Grade | CORE 42 |
| COM-100 Introduction to Communication | Credits: 3 | |||
| COM-105 Public Speaking | Credits: 3 | |||
| COM-200 Interpersonal Communication Prerequisite(s): Grade of “C” or better inENG 100 or ENG 101. | Credits: 3 | |||
Social and Behavioral Sciences - 3 Credit Hours | ||||
| Course Name | Credits: | Semester Completed | Grade | CORE 42 |
| HST-120 U.S. History I: to 1865 | Credits: 3 | |||
| HST-130 U.S. History II: 1865-Present | Credits: 3 | |||
| PLS-101 American Government and Politics | Credits: 3 | |||
|
Notes:
|
||||