Student ID:__________________________ Student Name:_______________________ Navigator Name:_______________________ | Catalog: 2024-2025 Academic Catalog and Student Handbook Program: Dental Assisting (A.A.S.) Suggested Course Sequence - Fall Start - 61 Hours | |||
Dental Assisting (A.A.S.) Suggested Course Sequence - Fall Start - 61 HoursA suggested course sequence is a semester-by-semester list of courses suggested for successful and timely completion of a degree. This course sequence is designed for full-time students beginning in the fall semester. Students should follow the suggested course sequence appropriate to their catalog year. The Dental Assisting program is selective admission. Please contact the Health Sciences Office at healthsciences@otc.edu or 417-447-8803 with any questions you may have. To view the catalog page and full list of courses for this program, please see the Dental Assisting (A.A.S.) link or see the program welcome page for additional information. |
||||
Fall Semester 1 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
---|---|---|---|---|
DAS-101 Chairside Assisting I Prerequisite(s): Admission to the Dental Assisting program. | Credits: 4 | |||
DAS-102 Infection Prevention Prerequisite(s): Admission to the Dental Assisting or Dental Hygiene program. | Credits: 2 | |||
DAS-114 Operative Dentistry Prerequisite(s): Admission to the dental assisting program. | Credits: 3 | |||
DAS-115 Dental Science and Health Prerequisite(s): Admission to the dental assisting program. | Credits: 2 | |||
DAS-120 Dental Materials I Prerequisite(s): Admission to the Dental Assisting or Dental Hygiene program. | Credits: 3 | |||
DAS-130 Dental Radiology I Prerequisite(s): Admission to the Dental Assisting or Dental Hygiene program. | Credits: 3 | |||
Spring Semester 2 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
COM-100 Introduction to Communication | Credits: 3 | |||
DAS-103 Chairside Assisting II Prerequisite(s): Admission to the Dental Assisting program. | Credits: 3 | |||
DAS-105 The Dental Professional Prerequisite(s): Admission to the Dental Assisting program. | Credits: 2 | |||
DAS-123 Dental Materials II Prerequisite(s): Admission to the Dental Assisting or Dental Hygiene program. | Credits: 3 | |||
DAS-132 Dental Radiology II Prerequisite(s): Admission to the Dental Assisting or Dental Hygiene program. | Credits: 3 | |||
DAS-150 Dental Office Procedures Prerequisite(s): Admission to the Dental Assisting program. | Credits: 2 | |||
DAS-191 Dental Clinic Practicum I Prerequisite(s): Admission to the Dental Assisting program. | Credits: 3 | |||
DAS-192 Dental Clinic Practicum II Prerequisite(s): Admission to the Dental Assisting program. | Credits: 3 | |||
Fall Semester 3 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
ENG-100 Composition I With Support or | Credits: 5 | |||
ENG-101 Composition I | Credits: 3 | |||
| ||||
HSC-120 Medical Terminology | Credits: 3 | |||
| ||||
MTH-128S Cont Mathematics with Support or | Credits: 4 | |||
MTH-128 Contemporary Mathematics | Credits: 3 | |||
| ||||
PSY-130 Life Span Development Psychology | Credits: 3 | |||
Spring Semester 4 | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
BCS-165 Human Anatomy | Credits: 4 | |||
PLS-101 American Government and Politics | Credits: 3 | |||
SOC-101 Introduction to Sociology | Credits: 3 | |||
Notes:
|