Student ID:__________________________ Student Name:_______________________ Navigator Name:_______________________ | Catalog: 2024-2025 Academic Catalog and Student Handbook Program: Precision Machining Technology (A.A.S.) | |||
Precision Machining Technology (A.A.S.)A.A.S. Degree: 62 Hours Precision machining is a highly technical, advanced process that is essential to manufacture the products we use in our daily lives. The Precision Machining Technology program provides hands-on training with advanced machine tools and teaches the fundamental skills needed to precisely manufacture products and tooling. Students in the program learn technologies including Computer Numerical Control (CNC) setup and programming, Computer-Aided Design and Manufacturing (CAD/CAM), and advanced inspection equipment such as Coordinate Measuring Machines (CMM). The wide range of skills taught in this program provide many employment opportunities in manufacturing including CNC operator, general machinist, CNC setup technician, CNC programmer, quality control technician, and manufacturing engineering technician. |
||||
Precision Machining Technology Program Requirements - 46 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
---|---|---|---|---|
DDT-110 Mechanical Dimensioning & Tolerancing Prerequisite(s): Recommend concurrent enrollment in DDT 100 for all DDT majors. | Credits: 3 | |||
PMT-125 Machining Fundamentals I | Credits: 4 | |||
PMT-135 CNC Programming - G & M Code | Credits: 4 | |||
PMT-145 CAD/CAM Essentials | Credits: 4 | |||
PMT-150 Adv. Blueprint Reading & QC | Credits: 4 | |||
PMT-225 Machining Fundamentals II Prerequisite(s): A grade of “C” or better in PMT 125. | Credits: 4 | |||
PMT-235 CNC Setup and Operation Prerequisite(s): PMT 135 or concurrent enrollment. | Credits: 4 | |||
PMT-245 Advanced CAD/CAM Prerequisite(s): A grade of “C” or higher in PMT 135 and PMT 145.
| Credits: 4 | |||
PMT-250 Adv. Machining Processes I Prerequisite(s): PMT 225 or concurrent enrollment, and PMT 145 and PMT 235. | Credits: 4 | |||
PMT-290 Co-operative Education/Internship or Related Elective Credits: 3 Prerequisite(s): Instructor consent. | Credits: Variable 1-3 | |||
MFG-115 MFG Processes & Materials | Credits: 4 | |||
MFG-275 Manufacturing Capstone Prerequisite(s): MFG 115; and DDT 280 or MEC 260 or PMT 250 or WLD 235 or WLD 236 or concurrent enrollment or department chair consent. | Credits: 4 | |||
TEC-285 Occupational Seminar | Credits: 1 | |||
Related Electives: May choose from the following program areas: CIS, CSC, CST, CYB, DDT, HRA, ITI, MEC, MFG, PMT, WLD. | ||||
General Education Requirements - 16 Credit HoursThe Missouri Department of Higher Education has identified a common set of general education courses that have been adopted statewide. These courses are called the “CORE 42.” CORE 42 courses are guaranteed to transfer to any Missouri public college or university to satisfy general education requirements. Courses in knowledge areas below, designated with the CORE 42 logo indicates courses in that area have been evaluated and provided a MOTR number for transfer to all Missouri public institutions of higher education. Courses that do not have this designation may still transfer to public and private colleges and universities in Missouri and elsewhere, but students are encouraged to check the transfer equivalency website of the institution to which they plan to transfer to confirm. Please refer to the MDHE Core Transfer Curriculum for detailed information on CORE 42 courses. | ||||
Mathematical Sciences - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
TEC-108 Applied Technical Mathematics | Credits: 3 | |||
MTH-110 Intermediate Algebra | Credits: 4 | |||
MTH-128 Contemporary Mathematics | Credits: 3 | |||
MTH-128S Cont Mathematics with Support | Credits: 4 | |||
MTH-129 Introductory Statistics | Credits: 3 | |||
MTH-130 Algebra for Calculus | Credits: 3 | |||
MTH-130S Algebra for Calculus With Support | Credits: 4 | |||
MTH-131 Trigonometry Prerequisite(s): Grade of “C” or better in MTH 130 or satisfactory score on the ACT. | Credits: 3 | |||
MTH-138 Pre-Calculus Mathematics Prerequisite(s): Grade of “B” or better in MTH 110 or satisfactory score on the ACT. | Credits: 5 | |||
MTH-140 Analytic Geometry and Calculus I Prerequisite(s): Grade of “C” or better in MTH 131 or MTH 138 or satisfactory score on the ACT. | Credits: 5 | |||
MTH-141 Analytic Geometry and Calculus II Prerequisite(s): Grade of “C” or better in MTH 140. | Credits: 5 | |||
MTH-210 Statistical Methods Prerequisite(s): Grade of “C” or better in MTH 128 or MTH 130 or satisfactory score on the ACT. | Credits: 3 | |||
MTH-214 Discrete Mathematics Prerequisite(s): Grade of “C” or better in MTH 131 or MTH 138 or satisfactory score on the ACT. | Credits: 3 | |||
MTH-215 Algebraic Structures Prerequisite(s): Grade of “C” or better in MTH 140. | Credits: 3 | |||
MTH-230 Linear Algebra Prerequisite(s): Grade of “C” or better in MTH 141. | Credits: 3 | |||
MTH-240 Analytic Geometry and Calculus III Prerequisite(s): Grade of “C” or better in MTH 141. | Credits: 3 | |||
MTH-241 Differential Equations Prerequisite(s): Grade of “C” or better in MTH 141. | Credits: 3 | |||
Written Communications - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
ENG-101 Composition I or | Credits: 3 | |||
ENG-100 Composition I With Support | Credits: 5 | |||
Oral/Written Communications - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
COM-100 Introduction to Communication | Credits: 3 | |||
COM-105 Public Speaking | Credits: 3 | |||
ENG-150 Technical Writing Prerequisite(s): ENG 100 or ENG 101. | Credits: 3 | |||
COM-200 Interpersonal Communication Prerequisite(s): Grade of “C” or better inENG 100 or ENG 101. | Credits: 3 | |||
Natural Sciences - 4 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
TES-140 Technical Physics Prerequisite(s): Grade of “C” or better in TEC 108 or higher | Credits: 4 | |||
BIO-100 Life Science | Credits: 4 | |||
BIO-160 General Biology I | Credits: 4 | |||
CHM-101 Introductory Chemistry | Credits: 4 | |||
CHM-160 General Chemistry I Prerequisite(s): Grade of “C” or better in MTH 110 or higher, or satisfactory score on the ACT. | Credits: 4 | |||
PHY-105 Introduction to Physics Prerequisite(s): Knowledge of algebra, scatter plot graphing, slope and equation of the line, scientific notation, and unit conversions is recommended. | Credits: 4 | |||
PHY-120 General Physics I Prerequisite(s): Grade of “C” or better in MTH 130 or equivalent (MTH 131 recommended). | Credits: 4 | |||
PHY-220 Physics Engrs & Scientists I Prerequisite(s): Grade of “C” or better in MTH 140. | Credits: 5 | |||
Social and Behavioral Sciences - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
PLS-101 American Government and Politics | Credits: 3 | |||
HST-120 U.S. History I: to 1865 | Credits: 3 | |||
HST-130 U.S. History II: 1865-Present | Credits: 3 | |||
Notes:
|