Student ID:__________________________ Student Name:_______________________ Navigator Name:_______________________ | Catalog: 2021-2022 Academic Catalog and Student Handbook Program: Drafting and Design Technology (A.A.S.) | |||
Drafting and Design Technology (A.A.S.)A.A.S. Degree: 62 Hours The outlook for competent drafters is expected to increase faster than the average occupation since all new products and buildings require drawings and specifications to manufacture, build and assemble. This program provides the student with the necessary skills and knowledge to obtain employment as a designer/drafter in a manufacturing, civil, structural or architectural environment. The application of drafting and design standards and skills will be examined with the study of basic to advanced concepts in spatial relationships utilizing a computer aided drafting system to complete projects. |
||||
Drafting and Design Technology Program Requirements - 46 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
---|---|---|---|---|
CIS-101 Technology & Digital Literacy Prerequisite(s): Keyboarding skill of 25 WPM or BUS 101 or CIS 100 recommended. | Credits: 3 | |||
DDT-100 Fundamentals of Drafting | Credits: 4 | |||
DDT-110 Mechanical Dimn & Tolerancing Prerequisite(s): Recommend concurrent enrollment in DDT 100 for all DDT majors. | Credits: 4 | |||
DDT-115 Manufacturing Processes and Materials | Credits: 4 | |||
DDT-160 Resident Architect Drafting Prerequisite(s): Fall 2021: DDT 100. Spring 2022: No prerequisite. | Credits: 4 | |||
DDT-200 Production Design Drafting Prerequisite(s): Grade of “C” or better in DDT 110 or EGR 100 or concurrent enrollment. | Credits: 4 | |||
DDT-210 Structural Detail/Drafting Prerequisite(s): DDT 100. | Credits: 4 | |||
DDT-250 Machine Design Drafting Prerequisite(s): DDT 200. | Credits: 4 | |||
DDT-260 Commercial Architect Drafting Prerequisite(s): Fall 2021: DDT 100. Spring 2022: No prerequisite. | Credits: 4 | |||
DDT-270 Civil Engineering Drafting Prerequisite(s): DDT 100. | Credits: 4 | |||
DDT-280 Drafting & Design Capstone Prerequisite(s): DDT 250, DDT 260 or concurrent enrollment. | Credits: 4 | |||
DDT-290 Co-Operative Ed/Internship or Related Elective Prerequisite(s): Completion of 30 credit hours and 2.0 GPA or advisor’s approval. Please see the Department Chair of the specific program area for application. | Credits: Variable 2-3 | |||
TEC-285 Occupational Seminar Prerequisite(s): Minimum of 30 hours toward degree program or advisor’s approval. | Credits: 1 | |||
Related Electives: May choose courses from the following program area: CST, DDT, HRA, PMT, or WLD | ||||
General Education Requirements - 16 Credit HoursThe Missouri Department of Higher Education has identified a common set of general education courses that have been adopted statewide. These courses are called the “CORE 42.” CORE 42 courses are guaranteed to transfer to any Missouri public college or university to satisfy general education requirements. Courses in knowledge areas below, designated with the CORE 42 logo indicates courses in that area have been evaluated and provided a MOTR number for transfer to all Missouri public institutions of higher education. Courses that do not have this designation may still transfer to public and private colleges and universities in Missouri and elsewhere, but students are encouraged to check the transfer equivalency website of the institution to which they plan to transfer to confirm. Please refer to the MDHE Core Transfer Curriculum for detailed information on CORE 42 courses. | ||||
Mathematical Sciences - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
TEC-108 Applied Technical Mathematics | Credits: 3 | |||
MTH-110 Intermediate Algebra | Credits: 4 | |||
MTH-128 Contemporary Mathematics | Credits: 3 | |||
MTH-128S Cont Mathematics with Support | Credits: 4 | |||
MTH-130 College Algebra | Credits: 3 | |||
MTH-130S College Algebra With Support | Credits: 4 | |||
MTH-131 Trigonometry Prerequisite(s): Grade of “C” or better in MTH 130 or satisfactory score on the ACT. | Credits: 3 | |||
MTH-138 Pre-Calculus Mathematics Prerequisite(s): Grade of “B” or better in MTH 110 or satisfactory score on the ACT. | Credits: 5 | |||
MTH-140 Analytic Geometry and Calculus I Prerequisite(s): Grade of “C” or better in MTH 131 or MTH 138 or satisfactory score on the ACT. | Credits: 5 | |||
MTH-141 Analytic Geometry and Calculus II Prerequisite(s): Grade of “C” or better in MTH 140. | Credits: 5 | |||
MTH-210 Statistical Methods Prerequisite(s): Grade of “C” or better in MTH 128 or MTH 130 or satisfactory score on the ACT. | Credits: 3 | |||
MTH-214 Discrete Mathematics Prerequisite(s): Grade of “C” or better in MTH 131 or MTH 138 or satisfactory score on the ACT. | Credits: 3 | |||
MTH-215 Algebraic Structures Prerequisite(s): Grade of “C” or better in MTH 140. | Credits: 3 | |||
MTH-230 Linear Algebra Prerequisite(s): Grade of “C” or better in MTH 141. | Credits: 3 | |||
MTH-240 Analytic Geometry and Calculus III Prerequisite(s): Grade of “C” or better in MTH 141. | Credits: 3 | |||
MTH-241 Differential Equations Prerequisite(s): Grade of “C” or better in MTH 240. | Credits: 3 | |||
Written Communications - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
ENG-101 Composition I | Credits: 3 | |||
or | ||||
ENG-100 Composition I With Support | Credits: 5 | |||
| ||||
ENG-102 Composition II Prerequisite(s): ENG 100 or ENG 101. | Credits: 3 | |||
Oral/Written Communications - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
COM-100 Introduction to Communication | Credits: 3 | |||
COM-105 Public Speaking | Credits: 3 | |||
COM-200 Interpersonal Communication Prerequisite(s): Grade of “C” or better inENG 100 or ENG 101. | Credits: 3 | |||
ENG-150 Technical Writing Prerequisite(s): ENG 100 or ENG 101. | Credits: 3 | |||
Natural Sciences - 4 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
TES-140 Technical Physics Prerequisite(s): Grade of “C” or better in TEC 108 or higher | Credits: 4 | |||
CHM-101 Introductory Chemistry | Credits: 4 | |||
CHM-160 General Chemistry I Prerequisite(s): Grade of “C” or better in MTH 110 or higher, or satisfactory score on the ACT. | Credits: 4 | |||
PHY-105 Introduction to Physics Prerequisite(s): Knowledge of algebra, scatter plot graphing, slope and equation of the line, scientific notation, and unit conversions is recommended. | Credits: 4 | |||
PHY-110 Introduction to Geology | Credits: 4 | |||
PHY-120 General Physics I Prerequisite(s): Grade of “C” or better in MTH 130 or equivalent (MTH 131 recommended). | Credits: 4 | |||
PHY-220 Physics Engrs & Scientists I Prerequisite(s): Grade of “C” or better in MTH 140. | Credits: 5 | |||
Social and Behavioral Sciences - 3 Credit Hours | ||||
Course Name | Credits: | Semester Completed | Grade | CORE 42 |
HST-120 U.S. History I: to 1865 | Credits: 3 | |||
HST-130 U.S. History II: 1865-Present | Credits: 3 | |||
PLS-101 American Government and Politics | Credits: 3 | |||
Notes:
|