2016-2017 Academic Catalog and Student Handbook 
    
    Nov 23, 2024  
2016-2017 Academic Catalog and Student Handbook [ARCHIVED CATALOG]

Graduate Survey Information


Return To: 2016-2017 Student Handbook 

180-Day Post-Secondary Follow-up Report of 2012-2013. This table reflects the overall percent of graduates who are in the workforce, continuing their education at a 2-year or 4-year institution, and/or serving in the military in a position related or non-related to the degree or certificate earned. The table also reflects the average salary, by program, of graduates in the workforce in positions related to the degree or certificate earned.

Post-Secondary Programs Total Graduates Reported Total Related Placement Total Placement % of Total Graduate Placement* Average Degree or CT Salary**

Accounting 35 20 27 77% $35,110
Agriculture - Turf & Landscape Management 10 8 9 90% $23,234
Auto Collision Repair Technology 22 10 17 77% $18,034
Automotive Technology 67 42 52 78% $31,117
Business & Marketing 131 80 95 73% $27,373
Computer Information Science 46 33 41 89% $41,725
Construction Technology 4 2 4 100% $22,880
Culinary Arts 34 29 30 88% $22,818
  Baking Arts 15 7 12 80% $16,786
Dental Assisting 28 24 26 93% $26,104
Dental Hygiene 13 12 12 92% $58,240
Diesel Technology 28 16 24 86% $26,270
Drafting & Design Technology 20 15 17 85% $35,110
Early Childhood Development 40 28 34 85% $21,528
Electronic Media Production 24 7 18 75% $22,526
Emergency Medical Technician 8 8 8 100% $29,266
Fire Science Technology 10 9 9 90% $30,160
Graphic Design Technology 27 11 24 89% $24,523
Health Information Technology 26 15 17 65% $27,498
  Coding Specialist 33 20 27 82% $23,338
Hearing Instrument Science 4 3 4 100% $38,480
Heating, Refrigeration & A/C 38 28 34 89% $33,613
Hospitality Management 14 3 8 57% None Reported
Industrial Maintenance Technology 18 12 15 83% $28,766
Machine Tool Technology 4 4 4 100% $30,514
  Machine Tool Specialist 12 9 11 92% $26,520
Manufacturing Technology 20 19 19 95% $39,686
Medical Laboratory Technician 12 10 10 83% $27,248
Networking Technology 27 18 26 96% $28,288
Nursing-Practical Nursing 72 67 67 93% $32,240
Nursing-Registered Nursing 34 33 33 97% $41,475
Occupational Therapy Assistant 21 17 18 86% $47,778
Physical Therapist Assistant 23 17 21 91% $50,690
Respiratory Therapy 15 14 14 93% $38,896
Surgical Technology 15 11 13 87% $27,206
Welding Technology 15 10 12 80% $30,160
  Industrial Welding Specialist 22 12 16 73% $29,016
TOTAL 987 683 828 84% $30,450

*Based on surveys of August 2012, December 2012, and May 2013 Associate of Applied Science, Associate of Science, and Certificate graduates.

**Based on survey participants who reported salary.

For further information, contact Career Employment Services in ICW 219, call 417-447-6964, or email careeremp@otc.edu.

Total Related Placement = Total of related employment, education, and military status.

Total Placement = Total of related and non-related employment, education, and military status